


-
Best By: November 2024
- Date First Available: October 2021
-
Shipping Weight:
1.03 kg
- Product Code: BPL-00765
- UPC Code: 851784007651
- Package Quantity: 907.18 g
- Dimensions: 16.9 x 13.2 x 13.2 cm , 1.03 kg
Product rank:
Frequently purchased together
Description
- With Other Natural Flavors
- Plant Powder
- 20 g Complete Protein Per Serving
- Kosher
- With Prebiotic Fiber
- Zero Added Sugar
- Naturally Flavored
- Made with Vegan Ingredients
- Certified Vegan
- Non GMO Project Verified
- Certified Gluten Free
Eat what you love, love what you eat. PB2
Rich in taste-easy to enjoy & wonderfully healthy.
Suggested use
Mix 2 scoops with 8-12 oz. of water, milk of choice or smoothie of choice.
Other ingredients
Roasted peanuts, brown rice protein, natural flavors, inulin from jerusalem artichoke, salt, monk fruit extract.
Contains: Peanuts
Disclaimer
While iHerb strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by iHerb.
Supplement Facts | ||
Serving Size: 2 Scoop (45 g) | ||
Servings Per Container: About 20 | ||
Amount Per Serving | %Daily Value* | |
Calories | 190 | |
Total Fat | 4.5 g | 6% |
Saturated Fat | 1.5 g | 8% |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 230 mg | 10% |
Total Carbohydrate | 17 g | 6% |
Dietary Fiber | 6 g | 21% |
Total Sugars | 4 g | |
Includes 0 g Added Sugars | 0% | |
Protein | 20 g | 40% |
Vit. D | 0 mcg | 0% |
Iron | 1.3 mg | 7% |
Calcium | 50 mg | 4% |
Potassium | 420 mg | 9% |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
Typical Amino Acid Profile | ||
Amino Acids | Per Serving | |
Alanine | 808 mg | |
Arginine | 2195 mg | |
Aspartic Acid | 2263 mg | |
Cysteine | 264 mg | |
Glutamic Acid | 3930 mg | |
Glycine | 1118 mg | |
Histidine** | 478 mg | |
Isoleucine**^^ | 697 mg | |
Leucine**^^ | 1292 mg | |
Lysine** | 683 mg | |
Methionine** | 274 mg | |
Phenylalanine** | 1002 mg | |
Proline | 862 mg | |
Serine | 950 mg | |
Threonine** | 662 mg | |
Tryptophan** | 200 mg | |
Tyrosine | 804 mg | |
Valine**^ | 853 mg | |
(**Essential) (^^Branch Chain) |