Product information
- 20 Billion Live Cultures per Serving
- Since 1973
- Daily Probiotic
- Non GMO Project
- 14 Strains
- Including Strains to Support Digestive & Immune Health
- Dietary Supplement
- Tested for 150+ Pesticides
- Gluten Free
- Vegetarian
- Certified B Corporation
MegaFood MegaFlora is our signature daily probiotic to support a healthy gut flora, with a proprietary blend of 14 unique strains, 20 billion CFUs per serving, including strains to support digestive and immune health.
♦Colony forming units. Potency guaranteed until expiration, when stored as recommended.
Details
Suggested use
Adults take 1 capsule daily, any time of day with food and a beverage.
Warnings
Keep out of reach of children. Store in refrigerator or freezer to maintain potency. Once open, consume within three months. Do not use if seal under cap is broken or missing.
Specifications
- First available: 06/2007
-
Shipping weight:
0.19 kg
- Product code: MGF-10228
- UPC: 051494102282
- Package quantity: 90 count
- Dimensions: 12.1 x 6.5 x 6.5 cm , 0.19 kg
-
Customers in the U.S.: This product is highly perishable and is kept refrigerated to ensure maximum freshness. iHerb ships this product in an iced, insulated package in order to preserve potency while in transit. To ensure freshness, iHerb does not ship this product Thursday through Sunday.
International Customers: We cannot ship a product on ice internationally, therefore, we recommend that you purchase a Stabilized form as a substitute.
Disclaimer
While iHerb strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by iHerb.
Ingredient info
| Supplement facts | ||||||||||||||||||||||||||
| Serving Size: 1 Capsule | ||||||||||||||||||||||||||
| Servings Per Container: 90 | ||||||||||||||||||||||||||
| Amount Per Serving | %Daily Value | |||||||||||||||||||||||||
| Proprietary MegaFlora™ Blend | 20 Billion CFU♦ | |||||||||||||||||||||||||
| Bifidobacterium lactis (SD-5219) | ** | |||||||||||||||||||||||||
| Lactobacillus acidophilus (SD-5212) | ** | |||||||||||||||||||||||||
| Lactobacillus casei (SD-5213) | ** | |||||||||||||||||||||||||
| Lactobacillus plantarum (SD-5209) | ** | |||||||||||||||||||||||||
| Lactobacillus rhamnosus (SD-5217) | ** | |||||||||||||||||||||||||
| Lactobacillus salivarius (SD-5208) | ** | |||||||||||||||||||||||||
| Lactobacillus brevis (SD-5214) | ** | |||||||||||||||||||||||||
| Lactobacillus bulgaricus (SD-6833) | ** | |||||||||||||||||||||||||
| Lactobacillus gasseri (SD-5585) | ** | |||||||||||||||||||||||||
| Lactococcus lactis (SD-5584) | ** | |||||||||||||||||||||||||
| Bifidobacterium longum (SD-5588) | ** | |||||||||||||||||||||||||
| Bifidobacterium bifidum (SD-6576) | ** | |||||||||||||||||||||||||
| Bifidobacterium infantis (SD-6720) | ** | |||||||||||||||||||||||||
| Streptococcus thermophilus (SD-5207) | ** | |||||||||||||||||||||||||
| **Daily Value not established. | ||||||||||||||||||||||||||
Other ingredients
Hypromellose, microcrystalline cellulose, l-leucine, silicon dioxide.